DMR Referenciák
Magyarországi és nemzetközi DMR referenciák
| Projekt | Ágazat | Ország |
| Autópálya, Magyarország | Közlekedés | Magyarország |
| Gyógyszeripar, Magyarország | Ipar | Magyarország |
| A new DMR Era for Policing Management | Közbiztonság | Kína |
| A safe mobile radio system for CNOOC | Olaj és gáz | Kína |
| Access All Areas with DMR | Ipar | Új-Zéland |
| America's Cup 2011 | Kereskedelem | USA |
| Antwerp Diamond Museum | Kereskedelem | Belgium |
| Barrier broken, security built | Közbiztonság | Egyesült Királyság |
| Repülőtársaság, Brazília | Repülőtársaság | Brazília |
| Change the way you communicate today | Közművek | Ausztrália |
| Repülőtársaság, Kína | Repülőtársaság | Kína |
| Choose Hytera for communication efficiency | Kereskedelem | Guatemala |
| Communication Migration, Service Upgrade | Közbiztonság | Ecuador |
| Communication warrior on the Thames | Kereskedelem | Kongó |
| Congo Oil & Gas Company | Olaj és gáz | Egyesült Királyság |
| Dessau municipal utilities | Közművek | Németország |
| DMR for skyscraper in Chile | Kereskedelem | Chile |
| DMR solution for cultural bureau of Kinmen | Kereskedelem | Taiwan |
| DMR solution in Sydney | Kereskedelem | Ausztrália |
| DMR trönkölt rendszer, gázszállító vállalat | Olaj és gáz | Oroszország |
| Nemzetközi repülőtér, HongKong | Repülőtér | Kína |
| DMR trunking for the autonomous region Xinjiang | Közbiztonság | Kína |
| DMR, the lifeline for Stockholm based courier service | Kereskedelem | Svédország |
| Error-free digital communication | Közbiztonság | Columbia |
| Every detail projection for CNOOC | Olaj és gáz | Kína |
| Forestry commission office in South Korea | Közbiztonság | Dél-Korea |
| From analog to digital, seven years favourites | Közbiztonság | Törökország |
| Full Site Communication across the Tunnel | Közlekedés | Egyesült Királyság |
| G20 Csúcstalálkozó 2016 | Közbiztonság | Kína |
| Aranybányászat, Johannesburg | Olaj és gáz | Dél-Afrika |
| Good quality and service are worth the weight in gold | Ipar | Burkina Faso |
| Greek Trolley Buses | Közlekedés | Görögország |
| Guard the city with DMR | Közbiztonság | Brazília |
| Health service focuses on Hytera | Közbiztonság | Chile |
| Repülőtér, Helsinki | Repülőtér | Finnország |
| Hotel Fairmont in Shanghai | Kereskedelem | Kína |
| Huai´an Airport | Repülőtér | Kína |
| Hytera DMR Solution Replaces Mining Company’s old system | Ipar | Ausztrália |
| Hytera provides efficient dispatching for railway | Közbiztonság | Kína |
| Intrinsically safe DMR digital radio for SONAREP | Olaj és Gáz | Kongó |
| Larger Coverage with DMR | Kereskedelem | Oroszország |
| Mark-E in Hagen | Közművek | Németország |
| Ninewells Hospital, 11 Levels | Közbiztonság | Egyesült Királyság |
| Open a DMR era for policing management | Közbiztonság | |
| Petrolkémiai iparvállalat, Arábia | Olaj és gáz | Szaúd-Arábia |
| Repülőtéri utasszállítás, AVICO Flybus | Közlekedés | Franciaország |
| River Island chooses Hytera DMR | Kereskedelem | Egyesült Királyság |
| Robbanásbiztos rádiók, a Salym projekt számára | Olaj és Gáz | Egyesült Királyság |
| Shuttling in Leicestershire | Közbiztonság | Egyesült Királyság |
| State-wide networking, three-level dispatching | Közbiztonság | Kína |
| Superior Digital Experience for Marcus Communications | Kereskedelem | USA |
| Tennis Tournament China Open 2010 | Kereskedelem | Kína |
| The first Tier III System in Chinese Public Safety | Közbiztonság | Kína |
| The Ironman competition in Sweden | Kereskedelem | Svédország |
| The World Police & Fire Games 2013 | Kereskedelem | Észak-Írország |
| Winners in the stadium | Kereskedelem | Oroszország |
| Téli Olimpiai Játékok 2014, Sochi | Sport | Oroszország |
| Wireless help for staff at Whinfell Forest | Kereskedelem | Egyesült Királyság |
| With efforts to win every score | Kereskedelem | Lengyelország |


